Hiring part-time at Carmel & Geist! See the position below in careers. Free shipping on orders over $75.00!

Spartina Sea La Vie Necklace Stronger - Silver
Spartina Sea La Vie Necklace Stronger - Silver
  • Load image into Gallery viewer, Spartina Sea La Vie Necklace Stronger - Silver
  • Load image into Gallery viewer, Spartina Sea La Vie Necklace Stronger - Silver

Spartina Sea La Vie Necklace Stronger - Silver

Regular price
$38.00
Sale price
$38.00
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Wear the Stronger Necklace as a reminder that you are powerful. Featuring a pave charm, this special piece comes packaged inside a beautiful box with the message: "Wear this necklace and trust that no matter what life throws at you, you can catch it. You are tougher, smarter, stronger and more powerful than any obstacle in your path."

Dimensions: 16'' - 18'' adjustable length

White opal glass gems

Andreé by Unit

  XS S M L XL 2X 3X
Bust 34" 35" 36.5" 38" 40" 42.5" 45.5"
Waist 26" 27" 28.5" 30" 32" 34.5" 37.5"
Hips 36" 37" 38.5" 40" 42" 44.5" 47.5"

Ces Femme

 

XS S M L 1X 2X 3X
Size 2 4/6 8/10 12/14 14/16 18/20 22/24
Bust 33" 35" 37" 39" 40-42" 44-46" 48-50"
Waist 24" 26.5" 28.5" 30.5" 31-33" 35-37" 39.5-42"
Hip 35" 36-37" 38-39" 40.5-42" 42-44" 46-48" 50.5-53"

Coco+Carmen

  S/M L/XL XXL
Size 8-10 12-14 16-18
Bust 35-36" 38-39" 42-44"
Waist 27-28" 32-33" 36-37"
Hips 37-38" 41-42" 46-47"

Current Air

 Size Fit Size Bust Waist Hips
XS 0 33.25" 25.75" 35"
S 2-4 34.25-35.25" 26.75-27.75" 37-38"
M 6-8 36.25-37.25" 28.75-29.75" 39-40"
L 10-12 38.25-39.25" 30.75-31.75" 41-42"

Mud Pie- Baby

Size  0-3M 3-6M 6-9M 9-12M
Height 21-24" 24-27" 27-29" 29-31"
Weight 9-13 lbs 13-17 lbs 17-21 lbs 21-25 lbs
Chest 17.5" 18" 18.5" 19"
Waist 18" 18.5" 19" 19.5"

Mud Pie- Women

  Small Medium Large
Size 4-6 8-10 12-14
Bust 34-35" 36-37" 38.5-40"
Waist 26-27" 28-29" 30.5-32"
Hips 36-37" 38-39" 40.5-42"

THML Clothing

  Extra Small Small Medium Large
Size 0-2 4-6 8-10 12-14
Bust 33-34" 35-36" 37-38" 39-40"
Natural Waist 25-26" 27-28" 29-30" 31-32"
Drop Waist 27-28" 29-30" 31-32" 33-34"
Hips 35-36" 37-38" 39-40" 41-42"

Â